SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 10KSB | annual report | Jan 13, 1997 | 427.2 KB | ||||
| SC 13G | statement of beneficial ownership | Nov 15, 1996 | 32.1 KB | ||||
| SC 13G | statement of beneficial ownership | Nov 15, 1996 | 32.5 KB | ||||
| 10QSB | quarterly report | Aug 16, 1996 | 61.1 KB | ||||
| S-8 | registration statement | Jul 26, 1996 | 40.2 KB | ||||
| 10QSB | quarterly report | May 24, 1996 | 64.8 KB | ||||
|
|||||||




